Free MMORPG / MMOG Top 50 Games / OnRPG.com

Bulfleet


Bulfleet

Info


Username: 1439
Description: Bulfleet is a new space RTS strategy game. Its gameplay elements are many: buildings, researches, ships, deffence turrets, alliances. It is free, so try it now.
URL: http://www.bulfleet.com
Category: Category 1
Member Since: 2006-04-29

Average Rating: 5 / 5
Number of Ratings: 5,462
5/5

Reviews


2006-08-12 18:15:41
N#1

2008-07-09 04:29:32
exelente

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 13.5 15.7 0.0 0.0
Today 0 0 6 10 0 0
Yesterday 0 0 12 13 0 0
May 30 0 0 16 19 0 0
May 29 0 0 14 18 0 0
May 28 0 0 12 12 0 0
May 27 0 0 10 12 0 0
May 26 0 0 13 14 0 0
May 25 0 0 17 17 0 0
May 24 0 0 19 22 0 0
May 23 0 0 16 20 0 0
Highest 0 0 1,566 2,222 3 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 122.4 159.7 0.0 0.0
This Week 0 0 48 60 0 0
Last Week 0 0 104 119 0 0
Week 20 0 0 0 0 0 0
Week 19 0 0 150 182 0 0
Week 18 0 0 0 0 0 0
Week 17 0 0 158 215 0 0
Week 16 0 0 174 217 0 0
Week 15 0 0 190 254 0 0
Week 14 0 0 193 263 0 0
Week 13 0 0 207 287 0 0
Highest 0 0 10,370 14,058 3 3

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 755.4 978.5 0.0 0.0
This Month 0 0 6 10 0 0
Last Month 0 0 628 783 0 0
April 23 0 0 874 1,184 0 0
March 23 0 0 1,128 1,451 0 0
February 23 0 0 1,178 1,529 0 0
January 23 0 0 0 0 0 0
December 22 0 0 1,012 1,245 0 0
November 22 0 0 722 943 0 0
October 22 0 0 1,008 1,350 0 0
September 22 0 0 998 1,290 0 0
Highest 0 0 37,062 48,949 6 7

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 1,157,134 1,432,436 21 23

Script Execution Time: 0.00535 | SQL Queries: 7 | Members: 4578
Free MMORPG / MMOG Top 50 Games / OnRPG.com - Powered by Aardvark Topsites PHP 5.2.1
SmoothBlue skin by Daniel of Gaming Exe